Nikkor Z 40mm f/4.5 VR S vs Nikkor Z 100-400mm f/4.5-5.6 VR S specifications comparison:
LENS | Nikkor Z 40mm f/4.5 VR S | Nikkor Z 100-400mm f/4.5-5.6 VR S |
---|---|---|
PRICE | $3,246.95 | $2,696.95 |
LENS DESIGN | ||
MTF CHART (400mm) | ||
MINIMUM FOCUS DISTANCE | 2.5 m ( 8.21 ft) | 100 mm zoom position: 0.75 m (2.46 ft) 135 mm zoom position: 0.78 m (2.56 ft) 200 mm zoom position: 0.8 m (2.63 ft) 300 mm zoom position: 0.87 m (2.86 ft) 400 mm zoom position: 0.98 m (3.22 ft) |
INTERNAL FOCUSING | Yes | Yes |
ARNEO COAT | No | Yes |
AUTOFOCUS | Yes | Yes |
VR (VIBRATION REDUCTION) IMAGE STABILIZATION | Lens shift using voice coil motors (VCMs) | Yes |
MOUNT TYPE | Nikon Z mount | Nikon Z mount |
MAXIMUM APERTURE | f/4.5 | f/4.5 – f/5.6 |
MINIMUM APERTURE | f/32 | f/32-40 |
FOCAL LENGTH | 400mm | 100-400mm |
FORMAT | Full-frame/FX-format(35mm) | Full-frame/FX-format(35mm) |
COATING | Nano Crystal Coat, Fluorine coat | Nano Crystal Coat, Fluorine coat, Arneo Coat |
WEIGHT (G) (BODY ONLY)*1 | Approx. 1160 g (2 lb 9 oz) (without tripod collar) | With tripod collar Approx. 1435 g (3 lb 2.7 oz) Without tripod collar Approx. 1355 g (2 lb 15.8 oz) |
DIMENSIONS (L X H X W) (MM) | Approx. 104 mm x 234.5 mm (4.1 in. x 9.3 in.) | Approx. 98 mm x 222 mm (3.9 in. x 8.8 in.) |
LENS ELEMENTS | 19 elements in 13 groups (including 1 ED element, 2 super-ED elements, 1 SR element, elements with a Nano Crystal coat, and a fluorine-coated front lens element) | 25 elements in 20 groups (including 6 ED elements, 2 super-ED elements, elements with Nano Crystal and ARNEO coats, and a fluorine-coated front lens element) |
MAXIMUM REPRODUCTION RATIO | 0.16 x | 0.38 x |
MAXIMUM ANGLE OF VIEW (FULL-FRAME/FX-FORMAT) | FX format: 6° 10‘ | 24°20‘ to 6°10‘ |
MAXIMUM ANGLE OF VIEW (APS-C SIZE/DX-FORMAT) | DX format: 4° | 16° to 4° |
FOCUS LIMIT SWITCH | Two positions: FULL (∞ to 2.5 m) and ∞ to 6 m | Two positions: FULL and ∞ to 3 m |
DIAPHRAGM BLADES | 9 ( rounded diaphragm opening ) | 9 ( rounded diaphragm opening ) |
FILTER SIZE | 95mm | 77mm |
Here is the B&H Photo version:
Nikon Z30 pre-orders: | Nikkor Z 400mm f/4.5 pre-orders: |
Adorama | Amazon | BH | Paul’s | Service | Adorama | Amazon | BH | Paul’s | Service |
Calumet | Erhardt | Koch | Calumet | Erhardt | Koch |
WEX | WEX |
Camera Canada | Camera Canada |
The post Nikkor Z 40mm f/4.5 VR S vs Nikkor Z 100-400mm f/4.5-5.6 VR S specs comparison appeared first on Nikon Rumors.